CISCE Affiliated · WB219
Mandatory Disclosure
As required by the Council for the Indian School Certificate Examinations (CISCE), New Delhi
01
General Information
| Name of the School | Vidya Niketan |
| CISCE School Code | WB219 |
| Affiliation | CISCE, New Delhi — ICSE (Class X) & ISC (Class XII) |
| Year of Establishment | 2005 |
| Type of School | Co-Educational, Day School |
| Managing Trust | Awadh Narayan Welfare Trust |
| Address | Bansdroni, Kolkata, West Bengal – 700 070 |
| Phone | +91 33 XXXX XXXX |
| info@vidyaniketan.edu.in | |
| Website | www.vidyaniketan.edu.in |
02
Management / Trust Details
| Trust / Society Name | Awadh Narayan Welfare Trust |
| Registration Number | XXXX/WB/XXXX |
| Secretary / Manager | Mr. Sanjay Prasad |
| Address of Trust | Bansdroni, Kolkata, West Bengal |
Mr. Sanjay Prasad
Secretary, Awadh Narayan Welfare Trust
Mrs. [Principal Name]
Principal, Vidya Niketan
Mr. [Vice Principal]
Vice Principal, Vidya Niketan
03
Infrastructure & Facilities
Campus Area
XXXX Sq.M
Classrooms
30 Rooms
Science Labs
03 Labs
Computer Lab
40 Nodes
Library
5000+ Books
Sports Ground
Available
CCTV
Full Campus
Internet
Broadband
School Building
Science Lab
Library
Classrooms04
Academic Details
| Class / Level | Board | Medium | Sections |
|---|---|---|---|
| Pre-Nursery & Nursery | Pre-Primary | English | 2 |
| Class I – V | CISCE Prep | English | 2/class |
| Class VI – VIII | CISCE Prep | English | 2/class |
| Class IX – X | ICSE | English | 2/class |
| Class XI – XII | ISC Sci/Com/Hum | English | 3/class |
| Total Enrolment | 1200+ Students |
| Academic Session | April to March |
| School Timings | 7:30 AM – 1:30 PM (Primary) | 7:30 AM – 2:00 PM (Secondary) |
| Working Days/Year | 220+ Days |
05
Teaching & Non-Teaching Staff
60+
Total Teaching Staff
100%
Trained & Qualified
20+
Non-Teaching Staff
5+
Security Staff
| Category | Min. Qualification | Count |
|---|---|---|
| Primary Teachers (I–V) | Graduate + B.Ed / D.El.Ed | 15 |
| Middle School (VI–VIII) | PG + B.Ed | 18 |
| Secondary (IX–X, ICSE) | PG + B.Ed | 16 |
| Senior Secondary (XI–XII, ISC) | PG + B.Ed | 12 |
| Pre-Primary Teachers | Graduate + ECCEd | 6 |
06
Fee Structure (2025–26)
ℹ Fees are payable quarterly. No capitation fee or donation is charged.
| Class | Admission Fee | Tuition/Month | Annual Fee |
|---|---|---|---|
| Pre-Nursery / Nursery | ₹ XXXX | ₹ XXXX | ₹ XXXX |
| Class I – V | ₹ XXXX | ₹ XXXX | ₹ XXXX |
| Class VI – VIII | ₹ XXXX | ₹ XXXX | ₹ XXXX |
| Class IX – X (ICSE) | ₹ XXXX | ₹ XXXX | ₹ XXXX |
| Class XI – XII (ISC) | ₹ XXXX | ₹ XXXX | ₹ XXXX |
07
Board Examination Results
ICSE 2024
100%Pass Percentage
XXStudents Appeared
XXScored above 90%
Priya Sharma
ICSE Topper · XX.X%
ISC 2024
100%Pass Percentage
XXStudents Appeared
XXScored above 90%
Rohan Dey
ISC Topper · XX.X%
| Year | ICSE – Appeared | ICSE – Pass% | ISC – Appeared | ISC – Pass% |
|---|---|---|---|---|
| 2024 | XX | 100% | XX | 100% |
| 2023 | XX | 100% | XX | 100% |
| 2022 | XX | 100% | XX | 100% |
| 2021 | XX | 100% | XX | 100% |
| 2020 | XX | 100% | XX | 100% |
08
Certificates & Documents
CISCE Affiliation Certificate
PDF · Download
⬇
Trust Registration Certificate
PDF · Download
⬇
Building Safety Certificate
PDF · Download
⬇
Fire Safety NOC
PDF · Download
⬇
Land / Building Ownership
PDF · Download
⬇
DEO Recognition Letter
PDF · Download
⬇
Have Questions? Contact Us
For queries regarding this disclosure or admissions, our office is here to help.